Hay miles de tablas que nos indican las porciones que rinde cada molde para bizcochos. Esta es de una afamada repostera norteamericana que se ha dedicado durante mucho tiempo a este menester. Otros reposteros tambien tienen otras medidas para hacer estos calculos.
A
Round Pan Size |
B
Circumference |
C
Servings |
E
No. of 1" Lace Points needed |
F
Brides Servings (without the top tier cake) |
G
Grooms Servings (using the top tier) |
HPan Sizes in Round layer tiers only | |
5 inch | 16 inches | 6 | 20 | 35 | 40 | 11 - 5 | |
6 inch | 19 inches | 8 | 25 | 40 | 50 | 12-6 | |
7 inch | 23 inches | 10 | 32 | 50 | 60 | 11 -8 - 5 | |
8 inch | 25 inches | 15 | 35 | 65 | 85 | 14 - 8 | |
9 inch | 29 inches | 22 | 40 | 70 | 80 | 12 - 9 - 6 | |
10 inch | 32 inches | 30 | 45 | 80 | 85 | 13 - 9 - 6 | |
11 inch | 35 inches | 35 | 49 | 85 | 100 | 13 - 10 - 7 | |
12 inch | 38 inches | 45 | 53 | 95 | 105 | 14 - 10 - 6 | |
13 inch | 41 inches | 55 | 58 | ||||
14 inch | 45 inches | 65 | 63 | 115 | 130 | 15 - 11 - 7 | |
15 inch | 48 inches | 80 | 67 | 115 | 125 | 14 - 11 - 8 - 5 | |
16 inch | 51 inches | 90 | 72 | 135 | 155 | 16 - 12 - 8 | |
17 inch | 54 inches | 105 | 75 | 150 | 165 | 17 - 12 - 7 | |
18 inch | 57 inches | 115 | 80 | 150 | 160 | 15 - 12 - 9 - 6 | |
20 inch | 69 inches | 145 | 95 | 160 | 170 | 18 - 12 - 6 | |
22 inch | 72 inches | 170 | 100 | 160 | 170 | 16 - 12 - 9 - 6 | |
24 inch | 75 inches | 195 | 120 | 170 | 190 | 19 - 13 - 8 | |
Square Shape | 175 | 190 | 16 - 13 - 10 - 7 | ||||
6 inch | 25 inches | 12 | 35 | 180 | 205 | 18 - 14 - 9 | |
8 inch | 33 inches | 24 | 45 | 185 | 195 | 17 - 13 - 9 - 6 | |
9 inch | 37 inches | 27 | 52 | 195 | 205 | 18 - 13 - 7 | |
10 inch | 41 inches | 40 | 58 | ||||
12 inch | 49 inches | 60 | 70 | 205 | 220 | 17 -14 -11 -7 | |
14 inch | 57 inches | 84 | 77 | 210 | 230 | 18 -14 -10 -6 | |
16 inch | 65 inches | 112 | 88 | 210 | 230 | 20 - 14 - 8 | |
18 inch | 73 inches | 144 | 98 | 220 | 230 | 18 -14 -10 -7 - 5 | |
Heart Shape | 240 | 260 | 18 -15 -12 -8 | ||||
6 inch | 19 inches | 8 | 25 | 265 | 275 | 18 - 15 - 12 - 9 - 6 | |
9 inch | 29 inches | 18 | 40 | 270 | 290 | 20 -15 -11 -7 | |
12 inch | 39 inches | 40 | 55 | 280 | 300 | 20 -16 -12 -8 | |
15 inch | 50 inches | 65 | 72 | ||||
Oval Shape | 300 | 325 | 24-17-9 | ||||
5 X 7 inch | 21 inches | 10 | 30 | 330 | 350 | 20-16-13-10-7 | |
7 X 10 inch | 30 inches | 25 | 40 | 350 | 370 | 20-17-14-11-8 | |
9 X 13 inch | 37 inches | 40 | 52 | 365 | 385 | 24-18-13-8 | |
12 X 16 inch | 46 inches | 65 | 63 | 390 | 400 | 22-18-15-9-6 | |
Petal Shape | |||||||
6 inch | 18 inches | 5 | 24 | 405 | 415 | 24-18-14-10-6 | |
9 inch | 27 inches | 15 | 38 | 455 | 470 | 24-20-15-11-7 | |
12 inch | 37 inches | 32 | 50 | 475 | 495 | 24-20-16-12-8 | |
15 inch | 46 inches | 55 | 63 | 515 | 530 | 24-20-16-13-10-7 | |
Hexagon Shape | |||||||
6 inch | 18 inches | 9 | 24 | ||||
9 inch | 27 inches | 18 | 38 | ||||
12 inch | 36 inches | 45 | 50 | ||||
15 inch | 45 inches | 65 | 63 |
No hay comentarios.:
Publicar un comentario